S.N. | Province | District | Local Level | Representative | Contact |
---|---|---|---|---|---|
1 | 1 No. Province | BHOJPUR | Shadananda Municipality | ||
2 | 1 No. Province | BHOJPUR | Bhojpur Municipality | ||
3 | 1 No. Province | BHOJPUR | Temkemaiyung Rural Municipality | ||
4 | 1 No. Province | BHOJPUR | Salpasilichho Rural Municipality | Narayan Karki Gobinchor | |
5 | 1 No. Province | BHOJPUR | Ramprasad Rai Rural Municipality | ||
6 | 1 No. Province | BHOJPUR | Pauwadungma Rural Municipality | ||
7 | 1 No. Province | BHOJPUR | Hatuwagadhi Rural Municipality | ||
8 | 1 No. Province | BHOJPUR | Arun Rural Municipality | ||
9 | 1 No. Province | BHOJPUR | Aamchowk Rural Municipality | ||
10 | 1 No. Province | DHANKUTA | Pakhribas Municipality | ||
11 | 1 No. Province | DHANKUTA | Mahalaxmi Municipality | ||
12 | 1 No. Province | DHANKUTA | Dhankuta Municipality | ||
13 | 1 No. Province | DHANKUTA | Shahidbhumi Rural Municipality | ||
14 | 1 No. Province | DHANKUTA | Sangurigadhi Rural Municipality | ||
15 | 1 No. Province | DHANKUTA | Chhathar Jorpati Rural Municipality | ||
16 | 1 No. Province | DHANKUTA | Chaubise Rural Municipality | ||
17 | 1 No. Province | ILAM | Suryodaya Municipality | ||
18 | 1 No. Province | ILAM | Mai Municipality | ||
19 | 1 No. Province | ILAM | Illam Municipality | ||
20 | 1 No. Province | ILAM | Deumai Municipality | ||
21 | 1 No. Province | ILAM | Sandakpur Rural Municipality | ||
22 | 1 No. Province | ILAM | Rong Rural Municipality | ||
23 | 1 No. Province | ILAM | Mangsebung Rural Municipality | ||
24 | 1 No. Province | ILAM | Maijogmai Rural Municipality | ||
25 | 1 No. Province | ILAM | Fakphokthum Rural Municipality | ||
26 | 1 No. Province | ILAM | Chulachuli Rural Municipality | ||
27 | 1 No. Province | JHAPA | Shivasataxi Municipality | ||
28 | 1 No. Province | JHAPA | Mechinagar Municipality | ||
29 | 1 No. Province | JHAPA | Kankai Municipality | ||
30 | 1 No. Province | JHAPA | Gauradhaha Municipality | ||
31 | 1 No. Province | JHAPA | Damak Municipality | ||
32 | 1 No. Province | JHAPA | Birtamod Municipality | ||
33 | 1 No. Province | JHAPA | Bhadrapur Municipality | ||
34 | 1 No. Province | JHAPA | Arjundhara Municipality | ||
35 | 1 No. Province | JHAPA | Kamal Rural Municipality | ||
36 | 1 No. Province | JHAPA | Kachankawal Rural Municipality | ||
37 | 1 No. Province | JHAPA | Jhapa Rural Municipality | ||
38 | 1 No. Province | JHAPA | Haldibari Rural Municipality | ||
39 | 1 No. Province | JHAPA | Gauriganj Rural Municipality | ||
40 | 1 No. Province | JHAPA | Buddhashanti Rural Municipality | ||
41 | 1 No. Province | JHAPA | Barhadashi Rural Municipality | ||
42 | 1 No. Province | KHOTANG | Halesi Tuwachung Municipality | ||
43 | 1 No. Province | KHOTANG | Diktel Rupakot Majhuwagadhi Municipality | ||
44 | 1 No. Province | KHOTANG | Sakela Rural Municipality | ||
45 | 1 No. Province | KHOTANG | Rawa Besi Rural Municipality | ||
46 | 1 No. Province | KHOTANG | Khotehang Rural Municipality | ||
47 | 1 No. Province | KHOTANG | Kepilasagadhi Rural Municipality | ||
48 | 1 No. Province | KHOTANG | Jantedhunga Rural Municipality | ||
49 | 1 No. Province | KHOTANG | Diprung Chuichumma Rural Municipality | ||
50 | 1 No. Province | KHOTANG | Barahapokhari Rural Municipality | ||
51 | 1 No. Province | KHOTANG | Ainselukhark Rural Municipality | ||
52 | 1 No. Province | MORANG | Biratnagar Metropolitian City | ||
53 | 1 No. Province | MORANG | Uralabari Municipality | ||
54 | 1 No. Province | MORANG | Sunwarshi Municipality | ||
55 | 1 No. Province | MORANG | Sundarharaicha Municipality | ||
56 | 1 No. Province | MORANG | Ratuwamai Municipality | ||
57 | 1 No. Province | MORANG | Rangeli Municipality | ||
58 | 1 No. Province | MORANG | Patahrishanishchare Municipality | ||
59 | 1 No. Province | MORANG | Letang Municipality | ||
60 | 1 No. Province | MORANG | Belbari Municipality | ||
61 | 1 No. Province | MORANG | Miklajung Rural Municipality | ||
62 | 1 No. Province | MORANG | Kerabari Rural Municipality | ||
63 | 1 No. Province | MORANG | Katahari Rural Municipality | ||
64 | 1 No. Province | MORANG | Kanepokhari Rural Municipality | ||
65 | 1 No. Province | MORANG | Jahada Rural Municipality | ||
66 | 1 No. Province | MORANG | Gramthan Rural Municipality | ||
67 | 1 No. Province | MORANG | Dhanpalthan Rural Municipality | ||
68 | 1 No. Province | MORANG | Budhiganga Rural Municipality | ||
69 | 1 No. Province | OKHALDHUNGA | Siddhicharan Municipality | ||
70 | 1 No. Province | OKHALDHUNGA | Sunkoshi Rural Municipality | ||
71 | 1 No. Province | OKHALDHUNGA | Molung Rural Municipality | ||
72 | 1 No. Province | OKHALDHUNGA | Manebhanjyang Rural Municipality | ||
73 | 1 No. Province | OKHALDHUNGA | Likhu Rural Municipality | ||
74 | 1 No. Province | OKHALDHUNGA | Khijidemba Rural Municipality | ||
75 | 1 No. Province | OKHALDHUNGA | Chisankhugadhi Rural Municipality | ||
76 | 1 No. Province | OKHALDHUNGA | Champadevi Rural Municipality | ||
77 | 1 No. Province | PANCHTHAR | Phidim Municipality | ||
78 | 1 No. Province | PANCHTHAR | Yangwarak Rural Municipality | ||
79 | 1 No. Province | PANCHTHAR | Tumbewa Rural Municipality | ||
80 | 1 No. Province | PANCHTHAR | Miklajung Rural Municipality | ||
81 | 1 No. Province | PANCHTHAR | Kummayak Rural Municipality | ||
82 | 1 No. Province | PANCHTHAR | Hilihang Rural Municipality | ||
83 | 1 No. Province | PANCHTHAR | Falgunanda Rural Municipality | ||
84 | 1 No. Province | PANCHTHAR | Falelung Rural Municipality | ||
85 | 1 No. Province | SANKHUWASABHA | Panchakhapan Municipality | ||
86 | 1 No. Province | SANKHUWASABHA | Madi Municipality | ||
87 | 1 No. Province | SANKHUWASABHA | Khandbari Municipality | ||
88 | 1 No. Province | SANKHUWASABHA | Dharmadevi Municipality | ||
89 | 1 No. Province | SANKHUWASABHA | Chainpur Municipality | ||
90 | 1 No. Province | SANKHUWASABHA | Silichong Rural Municipality | ||
91 | 1 No. Province | SANKHUWASABHA | Sabhapokhari Rural Municipality | ||
92 | 1 No. Province | SANKHUWASABHA | Makalu Rural Municipality | ||
93 | 1 No. Province | SANKHUWASABHA | Chichila Rural Municipality | ||
94 | 1 No. Province | SANKHUWASABHA | Bhotkhola Rural Municipality | ||
95 | 1 No. Province | SOLUKHUMBU | Solududhakunda Municipality | ||
96 | 1 No. Province | SOLUKHUMBU | Thulung Dudhkoshi Rural Municipality | ||
97 | 1 No. Province | SOLUKHUMBU | Sotang Rural Municipality | ||
98 | 1 No. Province | SOLUKHUMBU | Nechasalyan Rural Municipality | ||
99 | 1 No. Province | SOLUKHUMBU | Mahakulung Rural Municipality | ||
100 | 1 No. Province | SOLUKHUMBU | Maapya Dudhkoshi Rural Municipality | ||
101 | 1 No. Province | SOLUKHUMBU | Likhupike Rural Municipality | ||
102 | 1 No. Province | SOLUKHUMBU | Khumbupasanglahmu Rural Municipality | ||
103 | 1 No. Province | SUNSARI | Ramdhuni Municipality | ||
104 | 1 No. Province | SUNSARI | Inaruwa Municipality | ||
105 | 1 No. Province | SUNSARI | Duhabi Municipality | ||
106 | 1 No. Province | SUNSARI | Barahchhetra Municipality | ||
107 | 1 No. Province | SUNSARI | Koshi Rural Municipality | ||
108 | 1 No. Province | SUNSARI | Harinagar Rural Municipality | ||
109 | 1 No. Province | SUNSARI | Gadhi Rural Municipality | ||
110 | 1 No. Province | SUNSARI | Dewanganj Rural Municipality | ||
111 | 1 No. Province | SUNSARI | Bhokraha Narsing Rural Municipality | ||
112 | 1 No. Province | SUNSARI | Barju Rural Municipality | ||
113 | 1 No. Province | SUNSARI | Itahari Sub-Metropolitian City | ||
114 | 1 No. Province | SUNSARI | Dharan Sub-Metropolitian City | ||
115 | 1 No. Province | TAPLEJUNG | Phungling Municipality | ||
116 | 1 No. Province | TAPLEJUNG | Sirijangha Rural Municipality | ||
117 | 1 No. Province | TAPLEJUNG | Sidingba Rural Municipality | ||
118 | 1 No. Province | TAPLEJUNG | Phaktanglung Rural Municipality | ||
119 | 1 No. Province | TAPLEJUNG | Pathivara Yangwarak Rural Municipality | ||
120 | 1 No. Province | TAPLEJUNG | Mikwakhola Rural Municipality | ||
121 | 1 No. Province | TAPLEJUNG | Meringden Rural Municipality | ||
122 | 1 No. Province | TAPLEJUNG | Maiwakhola Rural Municipality | ||
123 | 1 No. Province | TAPLEJUNG | Aathrai Tribeni Rural Municipality | ||
124 | 1 No. Province | TERHATHUM | Myanglung Municipality | ||
125 | 1 No. Province | TERHATHUM | Laligurans Municipality | ||
126 | 1 No. Province | TERHATHUM | Phedap Rural Municipality | ||
127 | 1 No. Province | TERHATHUM | Menchayam Rural Municipality | ||
128 | 1 No. Province | TERHATHUM | Chhathar Rural Municipality | ||
129 | 1 No. Province | TERHATHUM | Aathrai Rural Municipality | ||
130 | 1 No. Province | UDAYAPUR | Triyuga Municipality | ||
131 | 1 No. Province | UDAYAPUR | Katari Municipality | ||
132 | 1 No. Province | UDAYAPUR | Chaudandigadhi Municipality | ||
133 | 1 No. Province | UDAYAPUR | Belaka Municipality | ||
134 | 1 No. Province | UDAYAPUR | Udayapurgadhi Rural Municipality | ||
135 | 1 No. Province | UDAYAPUR | Tapli Rural Municipality | ||
136 | 1 No. Province | UDAYAPUR | Rautamai Rural Municipality | ||
137 | 1 No. Province | UDAYAPUR | Limchungbung Rural Municipality | ||
138 | Madhesh Province | BARA | Simraungadh Municipality | ||
139 | Madhesh Province | BARA | Pacharauta Municipality | ||
140 | Madhesh Province | BARA | Nijgadh Municipality | ||
141 | Madhesh Province | BARA | Mahagadhimai Municipality | ||
142 | Madhesh Province | BARA | Kolhabi Municipality | ||
143 | Madhesh Province | BARA | Suwarna Rural Municipality | ||
144 | Madhesh Province | BARA | Prasauni Rural Municipality | ||
145 | Madhesh Province | BARA | Pheta Rural Municipality | ||
146 | Madhesh Province | BARA | Parwanipur Rural Municipality | ||
147 | Madhesh Province | BARA | Karaiyamai Rural Municipality | ||
148 | Madhesh Province | BARA | Devtal Rural Municipality | ||
149 | Madhesh Province | BARA | Bishrampur Rural Municipality | ||
150 | Madhesh Province | BARA | Baragadhi Rural Municipality | ||
151 | Madhesh Province | BARA | Adarshkotwal Rural Municipality | ||
152 | Madhesh Province | BARA | Kalaiya Sub-Metropolitian City | ||
153 | Madhesh Province | BARA | Jitpur Simara Sub-Metropolitian City | ||
154 | Madhesh Province | DHANUSA | Sahidnagar Municipality | ||
155 | Madhesh Province | DHANUSA | Sabaila Municipality | ||
156 | Madhesh Province | DHANUSA | Nagarain Municipality | ||
157 | Madhesh Province | DHANUSA | Mithila Municipality | ||
158 | Madhesh Province | DHANUSA | Mithila Bihari Municipality | ||
159 | Madhesh Province | DHANUSA | Kamala Municipality | ||
160 | Madhesh Province | DHANUSA | Hansapur Municipality | ||
161 | Madhesh Province | DHANUSA | Ganeshman Charnath Municipality | ||
162 | Madhesh Province | DHANUSA | Dhanusadham Municipality | ||
163 | Madhesh Province | DHANUSA | Chhireshwornath Municipality | ||
164 | Madhesh Province | DHANUSA | Bideha Municipality | ||
165 | Madhesh Province | DHANUSA | Mukhiyapatti Musarmiya Rural Municipality | ||
166 | Madhesh Province | DHANUSA | Lakshminiya Rural Municipality | ||
167 | Madhesh Province | DHANUSA | Janaknandani Rural Municipality | ||
168 | Madhesh Province | DHANUSA | Dhanauji Rural Municipality | ||
169 | Madhesh Province | DHANUSA | Bateshwor Rural Municipality | ||
170 | Madhesh Province | DHANUSA | Aaurahi Rural Municipality | ||
171 | Madhesh Province | DHANUSA | Janakpurdham Sub-Metropolitian City | ||
172 | Madhesh Province | MAHOTTARI | Ramgopalpur Municipality | ||
173 | Madhesh Province | MAHOTTARI | Matihani Municipality | ||
174 | Madhesh Province | MAHOTTARI | Manra Siswa Municipality | ||
175 | Madhesh Province | MAHOTTARI | Loharpatti Municipality | ||
176 | Madhesh Province | MAHOTTARI | Jaleswor Municipality | ||
177 | Madhesh Province | MAHOTTARI | Gaushala Municipality | ||
178 | Madhesh Province | MAHOTTARI | Bhangaha Municipality | ||
179 | Madhesh Province | MAHOTTARI | Bardibas Municipality | ||
180 | Madhesh Province | MAHOTTARI | Balwa Municipality | ||
181 | Madhesh Province | MAHOTTARI | Aurahi Municipality | ||
182 | Madhesh Province | MAHOTTARI | Sonama Rural Municipality | ||
183 | Madhesh Province | MAHOTTARI | Samsi Rural Municipality | ||
184 | Madhesh Province | MAHOTTARI | Pipra Rural Municipality | ||
185 | Madhesh Province | MAHOTTARI | Mahottari Rural Municipality | ||
186 | Madhesh Province | MAHOTTARI | Ekdanra Rural Municipality | ||
187 | Madhesh Province | PARSA | Birgunj Metropolitian City | ||
188 | Madhesh Province | PARSA | Pokhariya Municipality | ||
189 | Madhesh Province | PARSA | Parsagadhi Municipality | ||
190 | Madhesh Province | PARSA | Bahudaramai Municipality | ||
191 | Madhesh Province | PARSA | Thori Rural Municipality | ||
192 | Madhesh Province | PARSA | SakhuwaPrasauni Rural Municipality | ||
193 | Madhesh Province | PARSA | Paterwasugauli Rural Municipality | ||
194 | Madhesh Province | PARSA | Pakahamainpur Rural Municipality | ||
195 | Madhesh Province | PARSA | Kalikamai Rural Municipality | ||
196 | Madhesh Province | PARSA | Jirabhawani Rural Municipality | ||
197 | Madhesh Province | PARSA | Jagarnathpur Rural Municipality | ||
198 | Madhesh Province | PARSA | Dhobini Rural Municipality | ||
199 | Madhesh Province | PARSA | Chhipaharmai Rural Municipality | ||
200 | Madhesh Province | PARSA | Bindabasini Rural Municipality | ||
201 | Madhesh Province | RAUTAHAT | Rajpur Municipality | ||
202 | Madhesh Province | RAUTAHAT | Rajdevi Municipality | ||
203 | Madhesh Province | RAUTAHAT | Phatuwa Bijayapur Municipality | ||
204 | Madhesh Province | RAUTAHAT | Paroha Municipality | ||
205 | Madhesh Province | RAUTAHAT | Maulapur Municipality | ||
206 | Madhesh Province | RAUTAHAT | Madhav Narayan Municipality | ||
207 | Madhesh Province | RAUTAHAT | Katahariya Municipality | ||
208 | Madhesh Province | RAUTAHAT | Ishanath Municipality | ||
209 | Madhesh Province | RAUTAHAT | Gujara Municipality | ||
210 | Madhesh Province | RAUTAHAT | Gaur Municipality | ||
211 | Madhesh Province | RAUTAHAT | Garuda Municipality | ||
212 | Madhesh Province | RAUTAHAT | Gadhimai Municipality | ||
213 | Madhesh Province | RAUTAHAT | Dewahhi Gonahi Municipality | ||
214 | Madhesh Province | RAUTAHAT | Chandrapur Municipality | ||
215 | Madhesh Province | RAUTAHAT | Brindaban Municipality | ||
216 | Madhesh Province | RAUTAHAT | Baudhimai Municipality | ||
217 | Madhesh Province | RAUTAHAT | Yemunamai Rural Municipality | ||
218 | Madhesh Province | RAUTAHAT | Durga Bhagwati Rural Municipality | ||
219 | Madhesh Province | SAPTARI | Surunga Municipality | ||
220 | Madhesh Province | SAPTARI | Shambhunath Municipality | ||
221 | Madhesh Province | SAPTARI | Saptakoshi Rural Municipality | ||
222 | Madhesh Province | SAPTARI | Rajbiraj Municipality | ||
223 | Madhesh Province | SAPTARI | Khadak Municipality | ||
224 | Madhesh Province | SAPTARI | Kanchanrup Municipality | ||
225 | Madhesh Province | SAPTARI | Hanumannagar Kankalini Municipality | ||
226 | Madhesh Province | SAPTARI | Dakneshwori Municipality | ||
227 | Madhesh Province | SAPTARI | Bode Barsain Municipality | ||
228 | Madhesh Province | SAPTARI | Tirahut Rural Municipality | ||
229 | Madhesh Province | SAPTARI | Tilathi Koiladi Rural Municipality | ||
230 | Madhesh Province | SAPTARI | Rupani Rural Municipality | ||
231 | Madhesh Province | SAPTARI | Rajgadh Rural Municipality | ||
232 | Madhesh Province | SAPTARI | Mahadeva Rural Municipality | ||
233 | Madhesh Province | SAPTARI | Chhinnamasta Rural Municipality | ||
234 | Madhesh Province | SAPTARI | Bishnupur Rural Municipality | ||
235 | Madhesh Province | SAPTARI | Balan Bihul Rural Municipality | ||
236 | Madhesh Province | SAPTARI | Agnisair Krishna Savaran Rural Municipality | ||
237 | Madhesh Province | SARLAHI | Malangawa Municipality | ||
238 | Madhesh Province | SARLAHI | Lalbandi Municipality | ||
239 | Madhesh Province | SARLAHI | Kabilasi Municipality | ||
240 | Madhesh Province | SARLAHI | Ishworpur Municipality | ||
241 | Madhesh Province | SARLAHI | Hariwan Municipality | ||
242 | Madhesh Province | SARLAHI | Haripurwa Municipality | ||
243 | Madhesh Province | SARLAHI | Haripur Municipality | ||
244 | Madhesh Province | SARLAHI | Godaita Municipality | ||
245 | Madhesh Province | SARLAHI | Barahathawa Municipality | ||
246 | Madhesh Province | SARLAHI | Balara Municipality | ||
247 | Madhesh Province | SARLAHI | Bagmati Municipality | ||
248 | Madhesh Province | SARLAHI | Ramnagar Rural Municipality | ||
249 | Madhesh Province | SARLAHI | Parsa Rural Municipality | ||
250 | Madhesh Province | SARLAHI | Kaudena Rural Municipality | ||
251 | Madhesh Province | SARLAHI | Dhankaul Rural Municipality | ||
252 | Madhesh Province | SARLAHI | Chandranagar Rural Municipality | ||
253 | Madhesh Province | SARLAHI | Chakraghatta Rural Municipality | ||
254 | Madhesh Province | SARLAHI | Bramhapuri Rural Municipality | ||
255 | Madhesh Province | SARLAHI | Bishnu Rural Municipality | ||
256 | Madhesh Province | SARLAHI | Basbariya Rural Municipality | ||
257 | Madhesh Province | SIRAHA | Sukhipur Municipality | ||
258 | Madhesh Province | SIRAHA | Siraha Municipality | ||
259 | Madhesh Province | SIRAHA | Mirchaiya Municipality | ||
260 | Madhesh Province | SIRAHA | Lahan Municipality | ||
261 | Madhesh Province | SIRAHA | Karjanha Municipality | ||
262 | Madhesh Province | SIRAHA | Kalyanpur Municipality | ||
263 | Madhesh Province | SIRAHA | Golbazar Municipality | ||
264 | Madhesh Province | SIRAHA | Dhangadhimai Municipality | ||
265 | Madhesh Province | SIRAHA | Sakhuwanankarkatti Rural Municipality | ||
266 | Madhesh Province | SIRAHA | Nawarajpur Rural Municipality | ||
267 | Madhesh Province | SIRAHA | Naraha Rural Municipality | ||
268 | Madhesh Province | SIRAHA | Laxmipur Patari Rural Municipality | ||
269 | Madhesh Province | SIRAHA | Bishnupur Rural Municipality | ||
270 | Madhesh Province | SIRAHA | Bhagawanpur Rural Municipality | ||
271 | Madhesh Province | SIRAHA | Bariyarpatti Rural Municipality | ||
272 | Madhesh Province | SIRAHA | Aurahi Rural Municipality | ||
273 | Madhesh Province | SIRAHA | Arnama Rural Municipality | ||
274 | Bagmati Province | BHAKTAPUR | Suryabinayak Municipality | ||
275 | Bagmati Province | BHAKTAPUR | Madhyapur Thimi Municipality | ||
276 | Bagmati Province | BHAKTAPUR | Changunarayan Municipality | ||
277 | Bagmati Province | BHAKTAPUR | Bhaktapur Municipality | ||
278 | Bagmati Province | CHITAWAN | Bharatpur Metropolitian City | ||
279 | Bagmati Province | CHITAWAN | Ratnanagar Municipality | ||
280 | Bagmati Province | CHITAWAN | Rapti Municipality | ||
281 | Bagmati Province | CHITAWAN | Madi Municipality | ||
282 | Bagmati Province | CHITAWAN | Khairahani Municipality | ||
283 | Bagmati Province | CHITAWAN | Kalika Municipality | ||
284 | Bagmati Province | CHITAWAN | Ichchhyakamana Rural Municipality | ||
285 | Bagmati Province | DHADING | Nilakantha Municipality | ||
286 | Bagmati Province | DHADING | Dhunibesi Municipality | ||
287 | Bagmati Province | DHADING | Tripura Sundari Rural Municipality | ||
288 | Bagmati Province | DHADING | Thakre Rural Municipality | ||
289 | Bagmati Province | DHADING | Siddhalek Rural Municipality | ||
290 | Bagmati Province | DHADING | Rubi Valley Rural Municipality | ||
291 | Bagmati Province | DHADING | Netrawati Dabjong Rural Municipality | ||
292 | Bagmati Province | DHADING | Khaniyabash Rural Municipality | ||
293 | Bagmati Province | DHADING | Jwalamukhi Rural Municipality | ||
294 | Bagmati Province | DHADING | Gangajamuna Rural Municipality | ||
295 | Bagmati Province | DHADING | Galchi Rural Municipality | ||
296 | Bagmati Province | DHADING | Gajuri Rural Municipality | ||
297 | Bagmati Province | DHADING | Benighat Rorang Rural Municipality | ||
298 | Bagmati Province | DOLAKHA | Jiri Municipality | ||
299 | Bagmati Province | DOLAKHA | Bhimeshwor Municipality | ||
300 | Bagmati Province | DOLAKHA | Tamakoshi Rural Municipality | ||
301 | Bagmati Province | DOLAKHA | Sailung Rural Municipality | ||
302 | Bagmati Province | DOLAKHA | Melung Rural Municipality | ||
303 | Bagmati Province | DOLAKHA | Kalinchok Rural Municipality | ||
304 | Bagmati Province | DOLAKHA | Gaurishankar Rural Municipality | ||
305 | Bagmati Province | DOLAKHA | Bigu Rural Municipality | ||
306 | Bagmati Province | DOLAKHA | Baiteshwor Rural Municipality | ||
307 | Bagmati Province | KATHMANDU | Kathmandu Metropolitian City | ||
308 | Bagmati Province | KATHMANDU | Tokha Municipality | ||
309 | Bagmati Province | KATHMANDU | Tarakeshwor Municipality | ||
310 | Bagmati Province | KATHMANDU | Shankharapur Municipality | ||
311 | Bagmati Province | KATHMANDU | Nagarjun Municipality | ||
312 | Bagmati Province | KATHMANDU | Kirtipur Municipality | ||
313 | Bagmati Province | KATHMANDU | Kageshwori Manahora Municipality | ||
314 | Bagmati Province | KATHMANDU | Gokarneshwor Municipality | ||
315 | Bagmati Province | KATHMANDU | Dakshinkali Municipality | ||
316 | Bagmati Province | KATHMANDU | Chandragiri Municipality | ||
317 | Bagmati Province | KATHMANDU | Budhanilakantha Municipality | ||
318 | Bagmati Province | KAVREPALANCHOK | Panchkhal Municipality | ||
319 | Bagmati Province | KAVREPALANCHOK | Panauti Municipality | ||
320 | Bagmati Province | KAVREPALANCHOK | Namobuddha Municipality | ||
321 | Bagmati Province | KAVREPALANCHOK | Mandandeupur Municipality | ||
322 | Bagmati Province | KAVREPALANCHOK | Dhulikhel Municipality | ||
323 | Bagmati Province | KAVREPALANCHOK | Banepa Municipality | ||
324 | Bagmati Province | KAVREPALANCHOK | Temal Rural Municipality | ||
325 | Bagmati Province | KAVREPALANCHOK | Roshi Rural Municipality | ||
326 | Bagmati Province | KAVREPALANCHOK | Mahabharat Rural Municipality | ||
327 | Bagmati Province | KAVREPALANCHOK | Khanikhola Rural Municipality | ||
328 | Bagmati Province | KAVREPALANCHOK | Chaurideurali Rural Municipality | ||
329 | Bagmati Province | KAVREPALANCHOK | Bhumlu Rural Municipality | ||
330 | Bagmati Province | KAVREPALANCHOK | Bethanchowk Rural Municipality | ||
331 | Bagmati Province | LALITPUR | Lalitpur Metropolitian City | Narayan Karki | 9803150463 |
332 | Bagmati Province | LALITPUR | Mahalaxmi Municipality | ||
333 | Bagmati Province | LALITPUR | Godawari Municipality | ||
334 | Bagmati Province | LALITPUR | Mahankal Rural Municipality | ||
335 | Bagmati Province | LALITPUR | Konjyosom Rural Municipality | ||
336 | Bagmati Province | LALITPUR | Bagmati Rural Municipality | ||
337 | Bagmati Province | MAKWANPUR | Thaha Municipality | ||
338 | Bagmati Province | MAKWANPUR | Raksirang Rural Municipality | ||
339 | Bagmati Province | MAKWANPUR | Manahari Rural Municipality | ||
340 | Bagmati Province | MAKWANPUR | Makawanpurgadhi Rural Municipality | ||
341 | Bagmati Province | MAKWANPUR | Kailash Rural Municipality | ||
342 | Bagmati Province | MAKWANPUR | Indrasarowar Rural Municipality | ||
343 | Bagmati Province | MAKWANPUR | Bhimphedi Rural Municipality | ||
344 | Bagmati Province | MAKWANPUR | Bakaiya Rural Municipality | ||
345 | Bagmati Province | MAKWANPUR | Bagmati Rural Municipality | ||
346 | Bagmati Province | MAKWANPUR | Hetauda Sub-Metropolitian City | ||
347 | Bagmati Province | NUWAKOT | Bidur Municipality | ||
348 | Bagmati Province | NUWAKOT | Belkotgadhi Municipality | ||
349 | Bagmati Province | NUWAKOT | Tarkeshwar Rural Municipality | ||
350 | Bagmati Province | NUWAKOT | Tadi Rural Municipality | ||
351 | Bagmati Province | NUWAKOT | Suryagadhi Rural Municipality | ||
352 | Bagmati Province | NUWAKOT | Shivapuri Rural Municipality | ||
353 | Bagmati Province | NUWAKOT | Panchakanya Rural Municipality | ||
354 | Bagmati Province | NUWAKOT | Myagang Rural Municipality | ||
355 | Bagmati Province | NUWAKOT | Likhu Rural Municipality | ||
356 | Bagmati Province | NUWAKOT | Kispang Rural Municipality | ||
357 | Bagmati Province | NUWAKOT | Kakani Rural Municipality | ||
358 | Bagmati Province | NUWAKOT | Dupcheshwar Rural Municipality | ||
359 | Bagmati Province | RAMECHHAP | Ramechhap Municipality | ||
360 | Bagmati Province | RAMECHHAP | Manthali Municipality | ||
361 | Bagmati Province | RAMECHHAP | Umakunda Rural Municipality | ||
362 | Bagmati Province | RAMECHHAP | Sunapati Rural Municipality | ||
363 | Bagmati Province | RAMECHHAP | Likhu Tamakoshi Rural Municipality | ||
364 | Bagmati Province | RAMECHHAP | Khadadevi Rural Municipality | ||
365 | Bagmati Province | RAMECHHAP | Gokulganga Rural Municipality | ||
366 | Bagmati Province | RAMECHHAP | Doramba Rural Municipality | ||
367 | Bagmati Province | RASUWA | Uttargaya Rural Municipality | ||
368 | Bagmati Province | RASUWA | Naukunda Rural Municipality | ||
369 | Bagmati Province | RASUWA | Kalika Rural Municipality | ||
370 | Bagmati Province | RASUWA | Gosaikunda Rural Municipality | ||
371 | Bagmati Province | RASUWA | Amachodingmo Rural Municipality | ||
372 | Bagmati Province | SINDHULI | Kamalamai Municipality | ||
373 | Bagmati Province | SINDHULI | Dudhouli Municipality | ||
374 | Bagmati Province | SINDHULI | Tinpatan Rural Municipality | ||
375 | Bagmati Province | SINDHULI | Sunkoshi Rural Municipality | ||
376 | Bagmati Province | SINDHULI | Phikkal Rural Municipality | ||
377 | Bagmati Province | SINDHULI | Marin Rural Municipality | ||
378 | Bagmati Province | SINDHULI | Hariharpurgadhi Rural Municipality | ||
379 | Bagmati Province | SINDHULI | Golanjor Rural Municipality | ||
380 | Bagmati Province | SINDHULI | Ghanglekh Rural Municipality | ||
381 | Bagmati Province | SINDHUPALCHOK | Melamchi Municipality | ||
382 | Bagmati Province | SINDHUPALCHOK | Chautara SangachokGadhi Municipality | ||
383 | Bagmati Province | SINDHUPALCHOK | Barhabise Municipality | ||
384 | Bagmati Province | SINDHUPALCHOK | Tripurasundari Rural Municipality | ||
385 | Bagmati Province | SINDHUPALCHOK | Sunkoshi Rural Municipality | ||
386 | Bagmati Province | SINDHUPALCHOK | Panchpokhari Thangpal Rural Municipality | ||
387 | Bagmati Province | SINDHUPALCHOK | Lisangkhu Pakhar Rural Municipality | ||
388 | Bagmati Province | SINDHUPALCHOK | Jugal Rural Municipality | ||
389 | Bagmati Province | SINDHUPALCHOK | Indrawati Rural Municipality | ||
390 | Bagmati Province | SINDHUPALCHOK | Helambu Rural Municipality | ||
391 | Bagmati Province | SINDHUPALCHOK | Bhotekoshi Rural Municipality | ||
392 | Bagmati Province | SINDHUPALCHOK | Balefi Rural Municipality | ||
393 | Gandaki Province | BAGLUNG | Jaimuni Municipality | ||
394 | Gandaki Province | BAGLUNG | Galkot Municipality | ||
395 | Gandaki Province | BAGLUNG | Dhorpatan Municipality | ||
396 | Gandaki Province | BAGLUNG | Baglung Municipality | ||
397 | Gandaki Province | BAGLUNG | Tara Khola Rural Municipality | ||
398 | Gandaki Province | BAGLUNG | Taman Khola Rural Municipality | ||
399 | Gandaki Province | BAGLUNG | Nisikhola Rural Municipality | ||
400 | Gandaki Province | BAGLUNG | Kanthekhola Rural Municipality | ||
401 | Gandaki Province | BAGLUNG | Bareng Rural Municipality | ||
